Daily Platform Swap Points
 
Date Currency Pair Swap Points Long Swap Points Short
January 06, 2009 AUD/CAD 0.9 -16.3
January 06, 2009 AUDCHF 2.4 -15.8
January 06, 2009 AUDJPY 1.5 -11.5
January 06, 2009 AUDNZD -16.6 0.3
January 06, 2009 AUDUSD 2.6 -12.5
January 06, 2009 CADJPY 0.3 -11.0
January 06, 2009 CHFJPY 0.2 -3.7
January 06, 2009 EURAUD -13.9 7.2
January 06, 2009 EURCAD -5.0 -15.7
January 06, 2009 EURCHF 2.7 -13.4
January 06, 2009 EURDKK -67.2 8.4
January 02, 2009 EURGBP 0.3 -2.1
January 06, 2009 EURJPY 2.8 123.0
January 06, 2009 EURNOK -160 16
January 06, 2009 EURSEK 25.3 -13.8
January 06, 2009 EURUSD 2.4 -13.0
January 06, 2009 GBPAUD -33.6 4.5
January 06, 2009 GBPCHF 2 -12.2
January 06, 2009 GBPJPY 2.4 -13.0
January 06, 2009 GBPUSD 1.4 -13.6
January 06, 2009 NZDJPY 2.6 -14.9
January 06, 2009 NZDUSD 3.0 -14.2
January 06, 2009 USDCAD -7.4 1.4
January 06, 2009 USDCHF 0.0001 -8.0
January 06, 2009 USDDKK -112.0 16.0
January 06, 2009 USDJPY 0.1 -1.9
January 06, 2009 USDNOK -104 18.0
January 06, 2009 USDSEK -40.0 6.0
OPEN A TRADING ACCOUNT
Standard Account
Institutional Account
Demo Account
SERVICES
Daily Commentaries
Weekly Commentaries
Economic Calendar
FOREX
New in Forex
FX Markets
Glossary
PLATFORM
Download Platform
Screen Shots
Installation Instructions
Daily Commentary
European Market Update 06/01/09
Tuesday, 06 January 2009
The dollar trimmed gains against the euro and yen on Tuesday after data showed U.S. factory orders and pending home sales dropped more than expected. ... >>>
Weekly Commentary
Weekly Report 30 12 08
Tuesday, 30 December 2008
This year will be one to remember for many reasons, and we are sure a lot of books are going to be published in the years to come trying to analyze the events that led to a so devastating year for the global financial markets. ... >>>
Register for Daily Strategy Updates
Full Name:
Telephone:
E-Mail:
Country:
 
International Markets
CSE 1,097.14 Difference: (-0.41%) -0.41%
ASE 1,862.32 Difference: (2.79%) 2.79%
NASDAQ 1,652.38 Difference: (1.50%) 1.50%
DOWJONES 9,015.10 Difference: (0.69%) 0.69%
FTSE100 4,638.92 Difference: (1.29%) 1.29%
BFX 1,997.28 Difference: (-0.35%) -0.35%
DAX 5,026.31 Difference: (0.85%) 0.85%
CAC40 3,396.22 Difference: (1.08%) 1.08%
NIKKEI 9,307.74 Difference: (2.50%) 2.50%
HANGSENG 15,509.51 Difference: (-0.35%) -0.35%
RTS1 631.89 Difference: (1.03%) 1.03%
AORD 3,760.40 Difference: (1.93%) 1.93%
Interest Rates
BANK OF CHINA (5.31%) BANK OF CHINA 5.31%
BANK OF ENGLAND (2%) BANK OF ENGLAND 2%
BANK OF JAPAN (0.1%) BANK OF JAPAN 0.1%
EUROPEAN CENTRAL BANK (2.5%) EUROPEAN CENTRAL BANK 2.5%
FEDERAL RESERVE (0.25%) FEDERAL RESERVE 0.25%
Commodities
BRT$49.29
XAG$11.37
XPT$973.50
XAU$859.20
Disclaimer  |   Terms of use  |  
Copyright © 1998 - 2008 TFI Public Company Ltd. Tel: +357 22 817 450 | Fax: +357 22 817 496 | Email: info@tfi.com.cy
Developed from Dot.Cy Developments Ltd